| Brand | Siemens |
| Manufacturer Series | S7-200 |
| Switching Capacity Of The Outputs With Resistive Load, Max. | 2 A |
| Switching Capacity Of The Outputs On Lamp Load, Max. | 200 W ; 30 W with DC, 200 W with AC |
| Data Memory, Max. | 10 kbyte |
| Time Range Lower Limit | 1 ms |
| Type of Interface | Integrated RS 485 interface |
| Expansion Modules Digital Inputs/Outputs, Max. | 148 ; max. 128 inputs and 120 outputs (CPU+EM) |
| Rated Value (DC) | 24 V |
| Rated Value (AC) | 100 V |
| Permissible Frequency Range, Lower Limit | 47 Hz |
| Approx. Weight | 660 g |
| Cable Length Unshielded, Max. | 300 m ; not for high-speed signals |
| Part Number | 6ES7216-2BD23-0XB0 |
| Time Range Upper Limit | Limit 54 min ; 4 timers: 1 ms to 30 s; 16 timers: 10 ms to 5 min; 236 timers: 100 m |
| Number of Subroutines, Max. | 64 |
| Number of Digital Outputs | 16 ; Relays |
| Output Current, Max. | 400 mA |
| Retentivity Available | Yes ; M 0.0 to M 31.7 |
| For Interrupt Inputs Parameterizable | Yes ; I 0.0 to I 0.3 |
| Permissible Range, Lower Limit (DC) | 5 V |
| Permissible Frequency Range, Upper Limit | 63 Hz |
| Program Memory, Max. | 24 kbyte ; 16 KB with active run-time edit |
| Counting Range Upper Limit | 32767 |
| Of Which Retentive Without Battery | 112 in EEPROM, adjustable |
| MPI Transmission Rate, Min. | 19.2 kbit/s |
| For Counter/Technological Functions Parameterizable | Yes ; (E0.0 to E1.5) 30 kHz |
| Switching Frequency | Of the pulse outputs, with resistive load, max. 1 kHz |
| Inrush Current, Max. | 20 A ; at 264 V |
| Permissible Range, Upper Limit (DC) | 30 V |
| Expansion Modules Analog Inputs/Outputs, Max. | 35 ; max. 28 inputs and 7 outputs (EM) or max. 0 inputs and 14 outputs (EM) |
| Number of Digital Inputs | 24 |
| Expansion Modules As-interface Inputs/Outputs Max. | 62 ; AS-Interface A/B slaves (CP 243-2) |
| Cable Length, Shielded, Max. | 500 m ; Standard input: 500 m, high-speed counters: 50 m |
| Warranty | 12 Months |
| Permissible Range, Upper Limit (AC) | 250 V |
| Backup Time, Max. | 100 h ; (min. 70 h at 40 Degree C); 200 days (typ.) with optional battery module |
| Permissible Range, Lower Limit (AC) | 5 V |
| Counters, Timers And Their Retentivity S7 Counter | 256 |
| Connectable Programming Devices/PCs | SIMATIC PG/PC, standard PC |
| Short-Circuit Protection | Yes ; Electronic at 400 mA |
| Flag Number, Max. | 32 byte |
| Of Which Retentive With Battery | 255, via high-performance capacitor or battery, adjustable |
| MPI Transmission Rate, Max. | 187.5 kbit/s |
Price: